Element List Current Year Previous Year %Change Sales/Revenue 4,106 3,291 24.76 Gross Profit (Loss) 1,768 1,412 25.21 Operational Profit (Loss) 42 305 -86.23 Net profit (Loss) -138 234 – Total Comprehensive Income -81 396 – Total Shareholders Equity (after Deducting Minority Equity) 6,039 6,573 -8.12 Profit (Loss) per Share -0.68 0.76 All figures are in […]
Element List Current Quarter Similar quarter for previous year %Change Previous Quarter % Change Sales/Revenue 995 801 24.219 1,028 -3.21 Gross Profit (Loss) 442 356 24.157 434 1.843 Operational Profit (Loss) 93 60 55 110 -15.454 Net profit (Loss) 43 26 65.384 70 -38.571 Total Comprehensive Income 55 31 77.419 59 -6.779 All figures are […]
Element List Current Quarter Similar quarter for previous year %Change Previous Quarter % Change Sales/Revenue 995 801 24.219 1,028 -3.21 Gross Profit (Loss) 442 356 24.157 434 1.843 Operational Profit (Loss) 93 60 55 110 -15.454 Net profit (Loss) 43 26 65.384 70 -38.571 Total Comprehensive Income 55 31 77.419 59 -6.779 All figures are […]
Element List Current Quarter Similar quarter for previous year %Change Previous Quarter % Change Sales/Revenue 995 801 24.219 1,028 -3.21 Gross Profit (Loss) 442 356 24.157 434 1.843 Operational Profit (Loss) 93 60 55 110 -15.454 Net profit (Loss) 43 26 65.384 70 -38.571 Total Comprehensive Income 55 31 77.419 59 -6.779 All figures are […]
Element List Current Quarter Similar quarter for previous year %Change Previous Quarter % Change Sales/Revenue 1,028 716 43.575 1,078 -4.638 Gross Profit (Loss) 434 345 25.797 460 -5.652 Operational Profit (Loss) 110 102 7.843 112 -1.785 Net profit (Loss) 70 67 4.477 61 14.754 Total Comprehensive Income 59 126 -53.174 121 -51.239 All figures are […]
Element List Current Quarter Similar quarter for previous year %Change Previous Quarter % Change Sales/Revenue 1,028 716 43.575 1,078 -4.638 Gross Profit (Loss) 434 345 25.797 460 -5.652 Operational Profit (Loss) 110 102 7.843 112 -1.785 Net profit (Loss) 70 67 4.477 61 14.754 Total Comprehensive Income 59 126 -53.174 121 -51.239 All figures are […]
Element List Current Quarter Similar quarter for previous year %Change Previous Quarter % Change Sales/Revenue 1,028 716 43.575 1,078 -4.638 Gross Profit (Loss) 434 345 25.797 460 -5.652 Operational Profit (Loss) 110 102 7.843 112 -1.785 Net profit (Loss) 70 67 4.477 61 14.754 Total Comprehensive Income 59 126 -53.174 121 -51.239 All figures are […]
Element List Explanation Introduction Seera Group Holding Board of Directors is pleased to announce the results of the extraordinary general assembly meeting (Second meeting) which was held at 8:30 PM on Thursday 22/11/1445AH, 30/05/2024 AD, through modern technology tools. City and Location of the General Assembly’s Meeting Riyadh- Head Office – Through the modern technology […]
Element List Explanation Introduction Seera Group Holding Board of Directors is pleased to announce the results of the extraordinary general assembly meeting (Second meeting) which was held at 8:30 PM on Thursday 22/11/1445AH, 30/05/2024 AD, through modern technology tools. City and Location of the General Assembly’s Meeting Riyadh- Head Office – Through the modern technology […]
Element List Explanation Introduction Seera Group Holding Board of Directors is pleased to announce the results of the extraordinary general assembly meeting (Second meeting) which was held at 8:30 PM on Thursday 22/11/1445AH, 30/05/2024 AD, through modern technology tools. City and Location of the General Assembly’s Meeting Riyadh- Head Office – Through the modern technology […]